loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Mar 31, 2024 46.34 9.72 -43.41
Equity-ICICI Bank Mar 31, 2024 34.85 7.31 0.58
Govt. Securities-Karnataka Mar 31, 2024 26.27 5.51 0.00
Govt. Securities-GSEC Mar 31, 2024 25.94 5.44 0.00
Equity-Infosys Mar 31, 2024 22.15 4.65 -13.37
Equity-HDFC Bank Mar 31, 2024 20.74 4.35 -0.14
Equity-Swan Energy Mar 31, 2024 19.36 4.06 -12.98
Equity-Trent Mar 31, 2024 17.75 3.73 -1.55
Equity-TCS Mar 31, 2024 14.77 3.10 -8.38
Equity-Titan Company Mar 31, 2024 12.99 2.73 1.53
Equity-KSB Mar 31, 2024 12.61 2.65 1.99
Equity-Avenue Super. Mar 31, 2024 12.14 2.55 11.78
Equity-Pitti Engg. Mar 31, 2024 11.42 2.40 -3.77
Equity-Bajaj Finance Mar 31, 2024 10.73 2.25 7.97
Equity-SRF Mar 31, 2024 10.49 2.20 3.70
Equity-Axis Bank Mar 31, 2024 10.46 2.19 -5.72
Reverse Repo-TREPS Mar 31, 2024 8.53 1.79 -42.22
Equity-Reliance Industr Mar 31, 2024 8.38 1.76 -1.55
Equity-Carborundum Uni. Mar 31, 2024 8.20 1.72 14.81
Equity-Divi`s Lab. Mar 31, 2024 7.43 1.56 -4.41
Equity-Bharat Electron Mar 31, 2024 7.28 1.53 -4.90
Equity-Bharti Airtel Mar 31, 2024 7.20 1.51 5.86
Equity-Maruti Suzuki Mar 31, 2024 7.16 1.50 8.05
Equity-Tata Consumer Mar 31, 2024 6.93 1.45 -10.84
Equity-Bajaj Finserv Mar 31, 2024 6.42 1.35 -0.16
Equity-Kotak Mah. Bank Mar 31, 2024 6.38 1.34 64.11
Equity-Alkem Lab Mar 31, 2024 5.82 1.22 -6.70
Equity-Hind. Unilever Mar 31, 2024 5.54 1.16 -9.14
Equity-Cera Sanitary. Mar 31, 2024 5.43 1.14 -13.38
Equity-St Bk of India Mar 31, 2024 5.32 1.12 -2.65
Equity-CreditAcc. Gram. Mar 31, 2024 5.29 1.11 -5.10
Equity-Bajaj Electrical Mar 31, 2024 4.94 1.04 -11.77
Govt. Securities-GSEC Mar 31, 2024 4.96 1.04 0.61
Equity-Vinati Organics Mar 31, 2024 4.86 1.02 -14.51
Equity-L&T Fin.Holdings Mar 31, 2024 4.60 0.97 -8.36
Equity-Pidilite Inds. Mar 31, 2024 4.51 0.95 6.66
Equity-Gokaldas Exports Mar 31, 2024 3.93 0.83 -19.13
Equity-Navin Fluo.Intl. Mar 31, 2024 3.85 0.81 -0.22
Equity-Aditya Bir. Fas. Mar 31, 2024 3.80 0.80 -11.65
Equity-Coforge Mar 31, 2024 3.71 0.78 -18.73
Equity-SKF India Mar 31, 2024 3.42 0.72 -14.77
Equity-Star Health Insu Mar 31, 2024 3.43 0.72 -6.32
Equity-Federal Bank Mar 31, 2024 2.95 0.62 -3.33
Equity-SBI Cards Mar 31, 2024 2.61 0.55 -8.20
Equity-Transport Corp. Mar 31, 2024 2.60 0.55 -5.39
Equity-M M Forgings Mar 31, 2024 2.56 0.54 -10.91
Equity-RHI Magnesita Mar 31, 2024 2.32 0.49 -6.24
Govt. Securities-MAHARASHTRA Mar 31, 2024 2.35 0.49 0.00
Equity-Five-Star Bus.Fi Mar 31, 2024 2.28 0.48 -1.40
Govt. Securities-GSEC Mar 31, 2024 2.04 0.42 0.73
Govt. Securities-GSEC Mar 31, 2024 2.00 0.42 0.55
Equity-Bajel Projects Mar 31, 2024 1.22 0.26 -4.11
Govt. Securities-GSEC Mar 31, 2024 0.52 0.11 0.70
Equity-Bharti Airtel PP Mar 31, 2024 0.36 0.07 13.89
Net CA & Others-Net CA & Others Mar 31, 2024 -3.61 -0.76 0.00